FROM | 08:00
- 08:50 |
08:50
- 09:40 |
09:45
- 10:35 |
10:40
- 11:30 |
11:35
- 12:25 |
12:30
- 01:20 |
01:25
- 02:15 |
02:20
- 03:10 |
03:15
- 04:05 |
04:05
- 04:55 |
TO | ||||||||||
Hour/Day Order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Day 1 | Physics | Physics | EGD | BEEE Lab | BEEE Lab | |||||
Day 2 | Yoga | Yoga | Math | Math | COI | COI | Physics | |||
Day 3 | English | English | Physics | BEEE | Math | |||||
Day 4 | Physics Lab | Physics Lab | BEEE | BEEE | Math | English | ||||
Day 5 | Gen Apt | Gen Apt | English | BEEE | EGD Lab | EGD Lab |
Lab Slots P# | |
Theory Slots |